Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Andy Foulsham | 3 |
Councillor Mike Pighills | 3 |
Councillor Amos Duveen | 2 |
Councillor Andy Crawford | 1 |
Councillor Simon Howell | 3 |
Councillor Debby Hallett | 2 |
Member | Attendances |
---|---|
Councillor Hayleigh Gascoigne | 1 |
Councillor Andy Cooke | 1 |
Councillor David Grant | 1 |
Councillor Nathan Boyd | 1 |
Councillor Amos Duveen | 1 |
Member | Attendances |
---|---|
Councillor Ben Mabbett | 6 |
Councillor Jenny Hannaby | 5 |
Councillor Cheryl Briggs | 3 |
Councillor Robert Maddison | 2 |
Councillor Mike Pighills | 6 |
Councillor Max Thompson | 6 |
Councillor Ron Batstone | 5 |
Councillor Diana Lugova | 7 |
Councillor Paul Barrow | 3 |
Councillor Jerry Avery | 1 |
Councillor Val Shaw | 7 |
Councillor Sally Povolotsky | 1 |
Councillor Janet Shelley | 4 |
Councillor Eric Batts | 1 |
Member | Attendances |
---|---|
Councillor Matthew Barber | 0 |
Councillor Emily Smith | 1 |
Councillor Samantha Bowring | 2 |
Councillor Andy Cooke | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE