Member | Attendances |
---|---|
Councillor Emily Smith | 5 |
Councillor Neil Fawcett | 4 |
Councillor Bethia Thomas | 5 |
Councillor David Grant | 1 |
Councillor Andy Crawford | 5 |
Councillor Judy Roberts | 4 |
Councillor Debby Hallett | 4 |
Councillor Helen Pighills | 5 |
Councillor Catherine Webber | 5 |
Member | Attendances |
---|---|
Councillor Neil Fawcett | 1 |
Councillor Debby Hallett | 1 |
Member | Attendances |
---|---|
Councillor Emily Smith | 1 |
Councillor Andy Foulsham | 3 |
Councillor Mike Pighills | 3 |
Councillor Amos Duveen | 2 |
Councillor Andy Crawford | 1 |
Councillor Simon Howell | 3 |
Councillor Debby Hallett | 2 |
Member | Attendances |
---|---|
Councillor Emily Smith | 2 |
Councillor Bethia Thomas | 1 |
Member | Attendances |
---|---|
Councillor Matthew Barber | 0 |
Councillor Emily Smith | 1 |
Councillor Samantha Bowring | 2 |
Councillor Andy Cooke | 1 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE