Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 5 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 3 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/01/2022, 18:00 | Climate Emergency Advisory Committee ,10/01/2022, 18:00 | Present |
05/04/2022, 18:00 | Climate Emergency Advisory Committee ,05/04/2022, 18:00 | Present |
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | In attendance |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | In attendance |
18/05/2022, 19:25 | Licensing Acts Committee ,18/05/2022, 19:25 | In attendance |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Present as substitute |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE