Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 12 | ||||
Present as expected: | 8 | 67% | |||
Apologies received: | 4 | 100% of absences | |||
Absent (incl. apologies): | 4 | 33% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
07/03/2022, 19:00 | Community Governance and Electoral Issues Committee ,07/03/2022, 19:00 | Present |
26/05/2022, 19:00 | Community Governance and Electoral Issues Committee ,26/05/2022, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
13/01/2022, 19:00 | Planning Committee ,13/01/2022, 19:00 | Present |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Apologies, sent representative; Substituted by Councillor Eric Batts |
09/03/2022, 19:00 | Planning Committee ,09/03/2022, 19:00 | Present |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Present |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Apologies received |
11/05/2022, 19:00 | Planning Committee ,11/05/2022, 19:00 | Apologies received |
22/06/2022, 19:00 | Planning Committee ,22/06/2022, 19:00 | Apologies, sent representative |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE