Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 6 | ||||
Present as expected: | 6 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | In attendance |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
30/11/2021, 18:30 | Joint Audit and Governance Committee ,30/11/2021, 18:30 | In attendance |
25/01/2022, 18:30 | Joint Audit and Governance Committee ,25/01/2022, 18:30 | Present |
29/03/2022, 18:30 | Joint Audit and Governance Committee ,29/03/2022, 18:30 | Present |
20/12/2021, 18:00 | Scrutiny Committee ,20/12/2021, 18:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE