Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 8 | 89% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 11% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
03/12/2021, 10:30 | Cabinet ,03/12/2021, 10:30 | Present |
20/12/2021, 10:30 | Cabinet ,20/12/2021, 10:30 | Present |
04/02/2022, 10:30 | Cabinet ,04/02/2022, 10:30 | Present |
08/03/2022, 14:30 | Cabinet ,08/03/2022, 14:30 | Present |
08/04/2022, 10:30 | Cabinet ,08/04/2022, 10:30 | Apologies received |
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE