Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 6 | 86% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 14% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
04/02/2022, 10:30 | Cabinet ,04/02/2022, 10:30 | Present |
08/03/2022, 14:30 | Cabinet ,08/03/2022, 14:30 | Present |
08/04/2022, 10:30 | Cabinet ,08/04/2022, 10:30 | Apologies received |
24/06/2022, 10:30 | Cabinet ,24/06/2022, 10:30 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
22/06/2022, 19:00 | Planning Committee ,22/06/2022, 19:00 | In attendance |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE