Attendance

Meeting attendance of Councillor Judy Roberts

Attendance statistics for Councillor Judy Roberts
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Judy Roberts
Date Committee Meeting Attendance
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
30/01/2024, 18:30 Joint Audit and Governance Committee ,30/01/2024, 18:30 Present
15/04/2024, 18:30 Joint Audit and Governance Committee ,15/04/2024, 18:30 Present
29/01/2024, 18:30 Joint Scrutiny Committee ,29/01/2024, 18:30 Present
25/03/2024, 18:30 Joint Scrutiny Committee ,25/03/2024, 18:30 Present
04/06/2024, 18:30 Joint Scrutiny Committee ,04/06/2024, 18:30 Present
05/02/2024, 18:30 Scrutiny Committee ,05/02/2024, 18:30 Present
11/06/2024, 19:00 Scrutiny Committee ,11/06/2024, 19:00 Present

 

Vale of White Horse District Council