Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 6 | 75% | |||
Present, as expected, virtual: | 1 | 12% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 12% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
09/12/2024, 18:00 | Climate Emergency Advisory Committee ,09/12/2024, 18:00 | Present, as expected, virtual |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Present |
12/12/2024, 19:00 | Planning Committee ,12/12/2024, 19:00 | Apologies, sent representative |
22/01/2025, 19:00 | Planning Committee ,22/01/2025, 19:00 | Present |
26/02/2025, 19:00 | Planning Committee ,26/02/2025, 19:00 | Present |
16/04/2025, 19:00 | Planning Committee ,16/04/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE