Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 7 | 78% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 22% | |||
In attendance, virtual: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
29/11/2024, 10:30 | Cabinet ,29/11/2024, 10:30 | In attendance, virtual |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Apologies received |
18/11/2024, 18:30 | Joint Scrutiny Committee ,18/11/2024, 18:30 | Present |
24/02/2025, 18:30 | Joint Scrutiny Committee ,24/02/2025, 18:30 | Apologies received |
04/11/2024, 19:00 | Scrutiny Committee ,04/11/2024, 19:00 | Present |
28/01/2025, 19:00 | Scrutiny Committee ,28/01/2025, 19:00 | Present |
20/03/2025, 19:00 | Scrutiny Committee ,20/03/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE