Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 4 | 57% | |||
Apologies received: | 2 | 67% of absences | |||
Absent (incl. apologies): | 3 | 43% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
07/12/2023, 18:00 | Climate Emergency Advisory Committee ,07/12/2023, 18:00 | Apologies received |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Apologies received |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
02/11/2023, 19:00 | Scrutiny Committee ,02/11/2023, 19:00 | Present |
05/12/2023, 19:00 | Scrutiny Committee ,05/12/2023, 19:00 | Absent |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE