Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 4 | ||||
Present as expected: | 3 | 75% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 25% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
07/12/2023, 18:00 | Climate Emergency Advisory Committee ,07/12/2023, 18:00 | Present |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE