Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 4 | 57% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 43% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
11/11/2022, 10:30 | Cabinet ,11/11/2022, 10:30 | Apologies received |
02/12/2022, 14:00 | Cabinet ,02/12/2022, 14:00 | Apologies received |
20/12/2022, 10:30 | Cabinet ,20/12/2022, 10:30 | Present |
03/02/2023, 10:30 | Cabinet ,03/02/2023, 10:30 | Present |
10/03/2023, 10:30 | Cabinet ,10/03/2023, 10:30 | Apologies received |
10/10/2022, 18:00 | Climate Emergency Advisory Committee ,10/10/2022, 18:00 | In attendance |
12/10/2022, 19:00 | Council ,12/10/2022, 19:00 | Present |
20/10/2022, 18:30 | Joint Scrutiny Committee ,20/10/2022, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE