Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 6 | ||||
Present as expected: | 3 | 50% | |||
Apologies received: | 2 | 67% of absences | |||
Absent (incl. apologies): | 3 | 50% | |||
In attendance: | 4 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/01/2022, 18:00 | Climate Emergency Advisory Committee ,10/01/2022, 18:00 | Present |
05/04/2022, 18:00 | Climate Emergency Advisory Committee ,05/04/2022, 18:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Apologies received |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Apologies received |
25/01/2022, 18:30 | Joint Audit and Governance Committee ,25/01/2022, 18:30 | In attendance |
29/03/2022, 18:30 | Joint Audit and Governance Committee ,29/03/2022, 18:30 | In attendance |
24/05/2022, 18:30 | Joint Audit and Governance Committee ,24/05/2022, 18:30 | In attendance |
24/01/2022, 18:00 | Joint Scrutiny Committee ,24/01/2022, 18:00 | In attendance |
20/06/2022, 18:00 | Joint Scrutiny Committee ,20/06/2022, 18:00 | Absent |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE