Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 12 | ||||
Present as expected: | 12 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
18/05/2022, 19:30 | General Licensing Committee ,18/05/2022, 19:30 | Expected |
07/12/2021, 18:00 | Planning Committee ,07/12/2021, 18:00 | Present |
13/01/2022, 19:00 | Planning Committee ,13/01/2022, 19:00 | Present |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Present |
09/03/2022, 19:00 | Planning Committee ,09/03/2022, 19:00 | Present |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Present |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Present |
11/05/2022, 19:00 | Planning Committee ,11/05/2022, 19:00 | Present |
01/02/2022, 18:00 | Scrutiny Committee ,01/02/2022, 18:00 | Present as substitute |
06/04/2022, 10:30 | Taxi Licensing Panel ,06/04/2022, 10:30 | Expected |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE