Attendance

Meeting attendance of Councillor Ron Batstone

Attendance statistics for Councillor Ron Batstone
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ron Batstone
Date Committee Meeting Attendance
03/09/2024, 18:00 Community Governance and Electoral Issues Committee ,03/09/2024, 18:00 Present
13/11/2024, 18:00 Community Governance and Electoral Issues Committee ,13/11/2024, 18:00 Present
17/07/2024, 19:00 Council ,17/07/2024, 19:00 Present
18/09/2024, 19:00 Council ,18/09/2024, 19:00 Present
23/10/2024, 19:00 Council ,23/10/2024, 19:00 Present
30/09/2024, 10:00 General Licensing Committee ,30/09/2024, 10:00 Present
15/07/2024, 18:30 Joint Scrutiny Committee ,15/07/2024, 18:30 Present
16/09/2024, 18:30 Joint Scrutiny Committee ,16/09/2024, 18:30 Expected
30/09/2024, 18:30 Joint Scrutiny Committee ,30/09/2024, 18:30 Present
18/11/2024, 18:30 Joint Scrutiny Committee ,18/11/2024, 18:30 Present
22/11/2024, 10:00 Licensing Acts Committee ,22/11/2024, 10:00 Present
25/09/2024, 13:00 Licensing Acts Panel ,25/09/2024, 13:00 Expected
08/10/2024, 10:00 Licensing Acts Panel ,08/10/2024, 10:00 Expected
19/06/2024, 19:00 Planning Committee ,19/06/2024, 19:00 Present
24/07/2024, 19:00 Planning Committee ,24/07/2024, 19:00 Present
21/08/2024, 19:00 Planning Committee ,21/08/2024, 19:00 Present
25/09/2024, 19:00 Planning Committee ,25/09/2024, 19:00 Present
16/10/2024, 19:00 Planning Committee ,16/10/2024, 19:00 Apologies received
09/09/2024, 19:00 Scrutiny Committee ,09/09/2024, 19:00 Present
02/10/2024, 19:00 Scrutiny Committee ,02/10/2024, 19:00 Present
04/11/2024, 19:00 Scrutiny Committee ,04/11/2024, 19:00 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE