Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 10 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
03/12/2021, 10:30 | Cabinet ,03/12/2021, 10:30 | Present |
20/12/2021, 10:30 | Cabinet ,20/12/2021, 10:30 | Present |
04/02/2022, 10:30 | Cabinet ,04/02/2022, 10:30 | Present |
08/03/2022, 14:30 | Cabinet ,08/03/2022, 14:30 | Present |
08/04/2022, 10:30 | Cabinet ,08/04/2022, 10:30 | Present |
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | In attendance |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
24/03/2022, 18:00 | Scrutiny Committee ,24/03/2022, 18:00 | Present |
25/01/2022, 14:00 | The Future Oxfordshire Partnership ,25/01/2022, 14:00 | Present as substitute |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE