Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 8 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
04/02/2022, 10:30 | Cabinet ,04/02/2022, 10:30 | Present |
08/03/2022, 14:30 | Cabinet ,08/03/2022, 14:30 | Present |
08/04/2022, 10:30 | Cabinet ,08/04/2022, 10:30 | Present |
24/06/2022, 10:30 | Cabinet ,24/06/2022, 10:30 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | In attendance |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
24/03/2022, 18:00 | Scrutiny Committee ,24/03/2022, 18:00 | Present |
28/06/2022, 18:00 | Scrutiny Committee ,28/06/2022, 18:00 | In attendance |
25/01/2022, 14:00 | The Future Oxfordshire Partnership ,25/01/2022, 14:00 | Present as substitute |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE