Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 5 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
07/03/2022, 19:00 | Community Governance and Electoral Issues Committee ,07/03/2022, 19:00 | Present |
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE