Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 5 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
01/12/2023, 10:30 | Cabinet ,01/12/2023, 10:30 | In attendance |
19/12/2023, 10:30 | Cabinet ,19/12/2023, 10:30 | In attendance |
07/12/2023, 18:00 | Climate Emergency Advisory Committee ,07/12/2023, 18:00 | Present |
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | In attendance |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
18/10/2023, 19:00 | Planning Committee ,18/10/2023, 19:00 | Present as substitute |
29/11/2023, 19:00 | Planning Committee ,29/11/2023, 19:00 | In attendance |
02/11/2023, 19:00 | Scrutiny Committee ,02/11/2023, 19:00 | Present |
05/12/2023, 19:00 | Scrutiny Committee ,05/12/2023, 19:00 | In attendance |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE