Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 7 | 78% | |||
Present, as expected, virtual: | 1 | 11% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 11% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
09/12/2024, 18:00 | Climate Emergency Advisory Committee ,09/12/2024, 18:00 | Present, as expected, virtual |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Apologies received |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Present |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Present |
02/10/2024, 19:00 | Scrutiny Committee ,02/10/2024, 19:00 | Present |
04/11/2024, 19:00 | Scrutiny Committee ,04/11/2024, 19:00 | Present |
28/01/2025, 19:00 | Scrutiny Committee ,28/01/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE