Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 12 | ||||
Present as expected: | 10 | 83% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 17% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
13/01/2022, 19:00 | Planning Committee ,13/01/2022, 19:00 | Present |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Present |
09/03/2022, 19:00 | Planning Committee ,09/03/2022, 19:00 | Present |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Apologies, sent representative |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Present |
11/05/2022, 19:00 | Planning Committee ,11/05/2022, 19:00 | Present |
22/06/2022, 19:00 | Planning Committee ,22/06/2022, 19:00 | Present |
01/02/2022, 18:00 | Scrutiny Committee ,01/02/2022, 18:00 | Apologies, sent representative |
24/03/2022, 18:00 | Scrutiny Committee ,24/03/2022, 18:00 | Present |
28/06/2022, 18:00 | Scrutiny Committee ,28/06/2022, 18:00 | In attendance |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE