Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 6 | ||||
Present as expected: | 5 | 83% | |||
Absent (incl. apologies): | 1 | 17% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Absent |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Present |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Present as substitute |
22/06/2022, 19:00 | Planning Committee ,22/06/2022, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE