Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 11 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
13/11/2024, 18:00 | Community Governance and Electoral Issues Committee ,13/11/2024, 18:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Present |
12/12/2024, 19:00 | Planning Committee ,12/12/2024, 19:00 | Present |
22/01/2025, 19:00 | Planning Committee ,22/01/2025, 19:00 | Present |
26/02/2025, 19:00 | Planning Committee ,26/02/2025, 19:00 | Present |
16/04/2025, 19:00 | Planning Committee ,16/04/2025, 19:00 | Present |
04/11/2024, 19:00 | Scrutiny Committee ,04/11/2024, 19:00 | Present |
28/01/2025, 19:00 | Scrutiny Committee ,28/01/2025, 19:00 | Present |
20/03/2025, 19:00 | Scrutiny Committee ,20/03/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE