Attendance

Meeting attendance of Councillor Robert Maddison

Earlier - Later
Attendance statistics for Councillor Robert Maddison
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:2   67% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Maddison
Date Committee Meeting Attendance
18/03/2024, 18:00 Community Governance and Electoral Issues Committee ,18/03/2024, 18:00 Present
11/10/2023, 19:00 Council ,11/10/2023, 19:00 Present
13/12/2023, 19:00 Council ,13/12/2023, 19:00 Apologies received
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
18/10/2023, 19:00 Planning Committee ,18/10/2023, 19:00 Present
29/11/2023, 19:00 Planning Committee ,29/11/2023, 19:00 Apologies received
24/01/2024, 19:00 Planning Committee ,24/01/2024, 19:00 Present
13/02/2024, 19:00 Planning Committee ,13/02/2024, 19:00 Present
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present
27/03/2024, 19:00 Planning Committee ,27/03/2024, 19:00 Present
02/11/2023, 19:00 Scrutiny Committee ,02/11/2023, 19:00 Present
05/12/2023, 19:00 Scrutiny Committee ,05/12/2023, 19:00 Absent
05/02/2024, 18:30 Scrutiny Committee ,05/02/2024, 18:30 Present

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE