Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 9 | ||||
Present as expected: | 8 | 89% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 11% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/01/2022, 18:00 | Climate Emergency Advisory Committee ,10/01/2022, 18:00 | Present |
05/04/2022, 18:00 | Climate Emergency Advisory Committee ,05/04/2022, 18:00 | Present |
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Apologies received |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
20/12/2021, 18:00 | Scrutiny Committee ,20/12/2021, 18:00 | Present |
01/02/2022, 18:00 | Scrutiny Committee ,01/02/2022, 18:00 | Present |
24/03/2022, 18:00 | Scrutiny Committee ,24/03/2022, 18:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE