Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 5 | ||||
Present as expected: | 5 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | In attendance |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
17/01/2022, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,17/01/2022, 18:30 | Present |
15/03/2022, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,15/03/2022, 18:30 | Present |
07/06/2022, 18:30 | The Future Oxfordshire Partnership Scrutiny Panel ,07/06/2022, 18:30 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE