Attendance

Meeting attendance of Councillor Cheryl Briggs

Attendance statistics for Councillor Cheryl Briggs
Statistic Count Percentage
Total expected attendances:14
Present as expected: 10   71%
Apologies received:1   25% of absences
Absent (incl. apologies):4   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cheryl Briggs
Date Committee Meeting Attendance
12/10/2022, 19:00 Council ,12/10/2022, 19:00 Present
07/12/2022, 19:00 Council ,07/12/2022, 19:00 Present
15/02/2023, 19:00 Council ,15/02/2023, 19:00 Present
20/10/2022, 18:30 Joint Scrutiny Committee ,20/10/2022, 18:30 Apologies received
07/11/2022, 18:30 Joint Scrutiny Committee ,07/11/2022, 18:30 Absent
27/02/2023, 18:30 Joint Scrutiny Committee ,27/02/2023, 18:30 Absent
09/03/2023, 10:00 Licensing Acts Panel ,09/03/2023, 10:00 Present
26/10/2022, 19:00 Planning Committee ,26/10/2022, 19:00 Present
09/11/2022, 19:00 Planning Committee ,09/11/2022, 19:00 Absent
30/11/2022, 19:00 Planning Committee ,30/11/2022, 19:00 Present
04/01/2023, 19:00 Planning Committee ,04/01/2023, 19:00 Present
25/01/2023, 19:00 Planning Committee ,25/01/2023, 19:00 Present
14/02/2023, 19:00 Planning Committee ,14/02/2023, 19:00 Present
08/03/2023, 19:00 Planning Committee ,08/03/2023, 19:00 Present
12/12/2022, 10:30 Taxi Licensing Panel ,12/12/2022, 10:30 Expected

 

Contact us - Democratic services

Phone icon

01235 422520
(Text phone users add 18001 before dialing)

Address icon

Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE