Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 8 | 73% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 27% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Present |
16/12/2024, 19:00 | General Licensing Committee ,16/12/2024, 19:00 | Apologies received |
22/11/2024, 10:00 | Licensing Acts Committee ,22/11/2024, 10:00 | Present |
25/09/2024, 13:00 | Licensing Acts Panel ,25/09/2024, 13:00 | Expected |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Apologies, sent representative |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Apologies received |
12/12/2024, 19:00 | Planning Committee ,12/12/2024, 19:00 | Present |
22/01/2025, 19:00 | Planning Committee ,22/01/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE