Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 4 | ||||
Present as expected: | 4 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
10/10/2022, 18:00 | Climate Emergency Advisory Committee ,10/10/2022, 18:00 | In attendance |
23/01/2023, 18:00 | Climate Emergency Advisory Committee ,23/01/2023, 18:00 | Present |
12/10/2022, 19:00 | Council ,12/10/2022, 19:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE