Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 10 | ||||
Present as expected: | 7 | 70% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 30% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | In attendance |
16/02/2022, 19:00 | Council ,16/02/2022, 19:00 | Apologies received |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | Present |
18/05/2022, 19:15 | Council ,18/05/2022, 19:15 | Present |
07/12/2021, 18:00 | Planning Committee ,07/12/2021, 18:00 | Present |
13/01/2022, 19:00 | Planning Committee ,13/01/2022, 19:00 | Present |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Present |
09/03/2022, 19:00 | Planning Committee ,09/03/2022, 19:00 | Apologies, sent representative |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Present |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Present |
11/05/2022, 19:00 | Planning Committee ,11/05/2022, 19:00 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE