Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 10 | 91% | |||
Apologies received: | 1 | 100% of absences | |||
Absent (incl. apologies): | 1 | 9% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
08/12/2021, 19:00 | Council ,08/12/2021, 19:00 | Present |
18/05/2022, 19:00 | Council ,18/05/2022, 19:00 | In attendance |
18/05/2022, 19:25 | Licensing Acts Committee ,18/05/2022, 19:25 | In attendance |
07/12/2021, 18:00 | Planning Committee ,07/12/2021, 18:00 | Present |
13/01/2022, 19:00 | Planning Committee ,13/01/2022, 19:00 | Apologies received |
15/02/2022, 19:00 | Planning Committee ,15/02/2022, 19:00 | Present |
09/03/2022, 19:00 | Planning Committee ,09/03/2022, 19:00 | Present |
30/03/2022, 19:00 | Planning Committee ,30/03/2022, 19:00 | Present |
20/04/2022, 19:00 | Planning Committee ,20/04/2022, 19:00 | Present |
11/05/2022, 19:00 | Planning Committee ,11/05/2022, 19:00 | Present |
20/12/2021, 18:00 | Scrutiny Committee ,20/12/2021, 18:00 | Present |
01/02/2022, 18:00 | Scrutiny Committee ,01/02/2022, 18:00 | Present |
24/03/2022, 18:00 | Scrutiny Committee ,24/03/2022, 18:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE