Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 6 | ||||
Present as expected: | 6 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
11/11/2022, 10:30 | Cabinet ,11/11/2022, 10:30 | Present |
02/12/2022, 14:00 | Cabinet ,02/12/2022, 14:00 | Present |
19/10/2022, 19:00 | Community Governance and Electoral Issues Committee ,19/10/2022, 19:00 | In attendance |
12/10/2022, 19:00 | Council ,12/10/2022, 19:00 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
29/11/2022, 14:00 | The Future Oxfordshire Partnership ,29/11/2022, 14:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE