Attendance

Meeting attendance of Councillor Ron Batstone

Attendance statistics for Councillor Ron Batstone
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor has attended virtually that they were expected to attend in their capacity as member of that committee or a meeting that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ron Batstone
Date Committee Meeting Attendance
17/03/2021, 17:00 Cabinet ,17/03/2021, 17:00 Present
28/05/2021, 10:30 Cabinet ,28/05/2021, 10:30 In attendance
15/02/2021, 19:00 Community Governance and Electoral Issues Committee ,15/02/2021, 19:00 Present
10/02/2021, 19:00 Council ,10/02/2021, 19:00 Present
24/03/2021, 19:00 Council ,24/03/2021, 19:00 Present
18/05/2021, 19:00 Council ,18/05/2021, 19:00 Present
28/01/2021, 14:00 General Licensing Committee ,28/01/2021, 14:00 Present
18/05/2021, 19:10 General Licensing Committee ,18/05/2021, 19:10 Present
26/05/2021, 09:50 General Licensing Committee ,26/05/2021, 09:50 Present
26/05/2021, 10:00 General Licensing Panel ,26/05/2021, 10:00 Expected
28/01/2021, 10:00 Licensing Acts Committee ,28/01/2021, 10:00 Present
18/05/2021, 19:05 Licensing Acts Committee ,18/05/2021, 19:05 Present
04/05/2021, 14:00 Licensing Acts Panel ,04/05/2021, 14:00 Present
06/01/2021, 18:00 Planning Committee ,06/01/2021, 18:00 Present
27/01/2021, 18:00 Planning Committee ,27/01/2021, 18:00 Present
11/02/2021, 18:00 Planning Committee ,11/02/2021, 18:00 Present
16/02/2021, 18:00 Planning Committee ,16/02/2021, 18:00 Present
10/03/2021, 18:00 Planning Committee ,10/03/2021, 18:00 Present
31/03/2021, 18:00 Planning Committee ,31/03/2021, 18:00 Present
21/04/2021, 18:00 Planning Committee ,21/04/2021, 18:00 Present
02/06/2021, 18:00 Planning Committee ,02/06/2021, 18:00 Present
15/12/2020, 19:00 Scrutiny Committee ,15/12/2020, 19:00 Present
08/02/2021, 18:00 Scrutiny Committee ,08/02/2021, 18:00 Present
09/03/2021, 18:00 Scrutiny Committee ,09/03/2021, 18:00 Present
27/05/2021, 18:00 Scrutiny Committee ,27/05/2021, 18:00 Present
17/12/2020, 14:00 Taxi Licensing Panel ,17/12/2020, 14:00 Expected
29/04/2021, 10:00 Taxi Licensing Panel ,29/04/2021, 10:00 Expected

 

Vale of White Horse District Council