Attendance

Meeting attendance of Councillor Val Shaw

Attendance statistics for Councillor Val Shaw
Statistic Count Percentage
Total expected attendances:12
Present as expected: 7   58%
Apologies received:5   100% of absences
Absent (incl. apologies):5   42%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Val Shaw
Date Committee Meeting Attendance
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
07/02/2024, 19:00 General Licensing Committee ,07/02/2024, 19:00 Apologies received
23/05/2024, 18:15 General Licensing Committee ,23/05/2024, 18:15 Apologies received
23/05/2024, 18:20 Licensing Acts Committee ,23/05/2024, 18:20 Apologies received
24/01/2024, 19:00 Planning Committee ,24/01/2024, 19:00 Present
13/02/2024, 19:00 Planning Committee ,13/02/2024, 19:00 Apologies received
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present
27/03/2024, 19:00 Planning Committee ,27/03/2024, 19:00 Present
17/04/2024, 19:00 Planning Committee ,17/04/2024, 19:00 Present
08/05/2024, 19:00 Planning Committee ,08/05/2024, 19:00 Apologies received
19/06/2024, 19:00 Planning Committee ,19/06/2024, 19:00 Present

 

Vale of White Horse District Council