Attendance

Meeting attendance of Councillor Ron Batstone

Attendance statistics for Councillor Ron Batstone
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ron Batstone
Date Committee Meeting Attendance
21/02/2024, 19:00 Council ,21/02/2024, 19:00 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
07/02/2024, 19:00 General Licensing Committee ,07/02/2024, 19:00 Present
23/05/2024, 18:15 General Licensing Committee ,23/05/2024, 18:15 Present
29/01/2024, 18:30 Joint Scrutiny Committee ,29/01/2024, 18:30 Expected
25/03/2024, 18:30 Joint Scrutiny Committee ,25/03/2024, 18:30 Present
04/06/2024, 18:30 Joint Scrutiny Committee ,04/06/2024, 18:30 Expected
23/05/2024, 18:20 Licensing Acts Committee ,23/05/2024, 18:20 Present
05/06/2024, 11:30 Licensing Acts Panel ,05/06/2024, 11:30 Present
24/01/2024, 19:00 Planning Committee ,24/01/2024, 19:00 Present
13/02/2024, 19:00 Planning Committee ,13/02/2024, 19:00 Present
06/03/2024, 19:00 Planning Committee ,06/03/2024, 19:00 Present
27/03/2024, 19:00 Planning Committee ,27/03/2024, 19:00 Present
17/04/2024, 19:00 Planning Committee ,17/04/2024, 19:00 Present
08/05/2024, 19:00 Planning Committee ,08/05/2024, 19:00 Present
19/06/2024, 19:00 Planning Committee ,19/06/2024, 19:00 Present
05/02/2024, 18:30 Scrutiny Committee ,05/02/2024, 18:30 Present
11/06/2024, 19:00 Scrutiny Committee ,11/06/2024, 19:00 Present

 

Vale of White Horse District Council