Member | Attendances |
---|---|
Councillor Neil Fawcett | 4 |
Councillor Andy Foulsham | 5 |
Councillor Hayleigh Gascoigne | 2 |
Councillor Bethia Thomas | 5 |
Councillor Diana Lugova | 4 |
Councillor Andy Crawford | 4 |
Councillor Sue Caul | 5 |
Councillor Mark Coleman | 5 |
Councillor Debra Dewhurst | 4 |
Councillor Lucy Edwards | 4 |
Councillor Katherine Foxhall | 2 |
Councillor Helen Pighills | 4 |
Member | Attendances |
---|---|
Councillor Eric de la Harpe | 1 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Bethia Thomas | 1 |
Councillor Sally Povolotsky | 1 |
Councillor Robert Clegg | 1 |
Councillor James Cox | 0 |
Councillor Scott Houghton | 1 |
Councillor Sarah James | 1 |
Member | Attendances |
---|---|
Councillor Cheryl Briggs | 2 |
Councillor Eric de la Harpe | 2 |
Councillor Max Thompson | 2 |
Councillor Hayleigh Gascoigne | 1 |
Councillor Bethia Thomas | 1 |
Councillor Diana Lugova | 2 |
Councillor Sally Povolotsky | 1 |
Councillor Oliver Forder | 2 |
Member | Attendances |
---|---|
Councillor Jenny Hannaby | 5 |
Councillor Cheryl Briggs | 5 |
Councillor Robert Maddison | 3 |
Councillor Mike Pighills | 3 |
Councillor Max Thompson | 5 |
Councillor Hayleigh Gascoigne | 2 |
Councillor Ron Batstone | 4 |
Councillor Diana Lugova | 2 |
Councillor Paul Barrow | 1 |
Councillor Val Shaw | 3 |
Councillor Sally Povolotsky | 1 |
Councillor Mark Coleman | 1 |
Councillor Debra Dewhurst | 1 |
Councillor Scott Houghton | 3 |
Councillor Jill Rayner | 5 |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE