Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
30/09/2024, 10:00 | General Licensing Committee ,30/09/2024, 10:00 | Present |
16/12/2024, 19:00 | General Licensing Committee ,16/12/2024, 19:00 | Present |
26/09/2024, 18:30 | Joint Audit and Governance Committee ,26/09/2024, 18:30 | Expected |
15/10/2024, 18:30 | Joint Audit and Governance Committee ,15/10/2024, 18:30 | Present |
25/11/2024, 19:00 | Joint Audit and Governance Committee ,25/11/2024, 19:00 | Expected |
22/11/2024, 10:00 | Licensing Acts Committee ,22/11/2024, 10:00 | Present |
25/09/2024, 13:00 | Licensing Acts Panel ,25/09/2024, 13:00 | Expected |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE