Attendance

Meeting attendance of Councillor Catherine Webber

Attendance statistics for Councillor Catherine Webber
Statistic Count Percentage
Total expected attendances:17
Present as expected: 13   76%
Apologies received:4   100% of absences
Absent (incl. apologies):4   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Catherine Webber
Date Committee Meeting Attendance
11/12/2013, 19:00 Council ,11/12/2013, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/01/2014, 18:00 General Licensing Committee ,13/01/2014, 18:00 Present
17/09/2013, 18:00 Licensing Acts Committee ,17/09/2013, 18:00 Apologies received
26/11/2013, 18:00 North East Area Committee ,26/11/2013, 18:00 Present
03/02/2014, 18:00 North East Area Committee ,03/02/2014, 18:00 Present
04/09/2013, 18:30 Planning Committee ,04/09/2013, 18:30 Apologies, sent representative; Substituted by Councillor Ron Mansfield
18/09/2013, 18:30 Planning Committee ,18/09/2013, 18:30 Apologies received
02/10/2013, 18:30 Planning Committee ,02/10/2013, 18:30 Present
30/10/2013, 18:30 Planning Committee ,30/10/2013, 18:30 Present
11/11/2013, 17:30 Planning Committee ,11/11/2013, 17:30 Present
27/11/2013, 18:30 Planning Committee ,27/11/2013, 18:30 Present
04/12/2013, 18:30 Planning Committee ,04/12/2013, 18:30 Present
18/12/2013, 18:30 Planning Committee ,18/12/2013, 18:30 Present
15/01/2014, 18:30 Planning Committee ,15/01/2014, 18:30 Present
30/01/2014, 18:30 Planning Committee ,30/01/2014, 18:30 Present
20/02/2014, 18:30 Planning Committee ,20/02/2014, 18:30 Apologies, sent representative; Substituted by Councillor Andrew Skinner
03/12/2013, 10:00 Taxi Licensing Panel ,03/12/2013, 10:00 Expected