Attendance

Meeting attendance of Councillor Eric Batts

Attendance statistics for Councillor Eric Batts
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eric Batts
Date Committee Meeting Attendance
14/05/2014, 19:00 Council ,14/05/2014, 19:00 Present
16/07/2014, 19:00 Council ,16/07/2014, 19:00 Present
14/05/2014, 19:05 General Licensing Committee ,14/05/2014, 19:05 Present
07/07/2014, 18:00 General Licensing Committee ,07/07/2014, 18:00 Present
14/05/2014, 19:04 Licensing Acts Committee ,14/05/2014, 19:04 Present
01/05/2014, 14:00 Licensing Acts Panel ,01/05/2014, 14:00 Expected
05/03/2014, 18:30 Planning Committee ,05/03/2014, 18:30 Present
18/03/2014, 18:30 Planning Committee ,18/03/2014, 18:30 Present
26/03/2014, 18:30 Planning Committee ,26/03/2014, 18:30 Present
23/04/2014, 18:30 Planning Committee ,23/04/2014, 18:30 Apologies received
21/05/2014, 18:30 Planning Committee ,21/05/2014, 18:30 Present
29/05/2014, 18:30 Planning Committee ,29/05/2014, 18:30 Present
18/06/2014, 18:30 Planning Committee ,18/06/2014, 18:30 Present
09/07/2014, 18:30 Planning Committee ,09/07/2014, 18:30 Present
30/07/2014, 18:30 Planning Committee ,30/07/2014, 18:30 Present
20/03/2014, 19:00 Scrutiny Committee ,20/03/2014, 19:00 Present
17/04/2014, 19:00 Scrutiny Committee ,17/04/2014, 19:00 Apologies, sent representative; Substituted by Councillor St John Dickson
26/06/2014, 19:00 Scrutiny Committee ,26/06/2014, 19:00 Apologies, sent representative; Substituted by Councillor Bill Jones
24/07/2014, 19:00 Scrutiny Committee ,24/07/2014, 19:00 Present
25/02/2014, 10:00 Taxi Licensing Panel ,25/02/2014, 10:00 Expected