Attendance

Meeting attendance of Councillor Eric Batts

Attendance statistics for Councillor Eric Batts
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:6   100% of absences
Absent (incl. apologies):6   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Eric Batts
Date Committee Meeting Attendance
23/09/2013, 18:30 Audit and Governance Committee ,23/09/2013, 18:30 Present as substitute
23/10/2013, 19:00 Council ,23/10/2013, 19:00 Present
11/12/2013, 19:00 Council ,11/12/2013, 19:00 Present
19/02/2014, 19:00 Council ,19/02/2014, 19:00 Present
13/01/2014, 18:00 General Licensing Committee ,13/01/2014, 18:00 Apologies received
17/09/2013, 18:00 Licensing Acts Committee ,17/09/2013, 18:00 Apologies, sent representative; Substituted by Councillor Robert Sharp
11/11/2013, 14:00 Licensing Acts Panel ,11/11/2013, 14:00 Expected
22/01/2014, 14:00 Licensing Acts Panel ,22/01/2014, 14:00 Present
26/11/2013, 18:00 North East Area Committee ,26/11/2013, 18:00 Present
03/02/2014, 18:00 North East Area Committee ,03/02/2014, 18:00 Present
04/09/2013, 18:30 Planning Committee ,04/09/2013, 18:30 Apologies, sent representative; Substituted by Councillor Alison Thomson
18/09/2013, 18:30 Planning Committee ,18/09/2013, 18:30 Present
02/10/2013, 18:30 Planning Committee ,02/10/2013, 18:30 Present
30/10/2013, 18:30 Planning Committee ,30/10/2013, 18:30 Present
11/11/2013, 17:30 Planning Committee ,11/11/2013, 17:30 Present
27/11/2013, 18:30 Planning Committee ,27/11/2013, 18:30 Present
04/12/2013, 18:30 Planning Committee ,04/12/2013, 18:30 Present
18/12/2013, 18:30 Planning Committee ,18/12/2013, 18:30 Present
15/01/2014, 18:30 Planning Committee ,15/01/2014, 18:30 Present
30/01/2014, 18:30 Planning Committee ,30/01/2014, 18:30 Present
20/02/2014, 18:30 Planning Committee ,20/02/2014, 18:30 Present
19/09/2013, 19:00 Scrutiny Committee ,19/09/2013, 19:00 Present
24/10/2013, 19:00 Scrutiny Committee ,24/10/2013, 19:00 Apologies, sent representative; Substituted by Councillor Yvonne Constance
21/11/2013, 19:00 Scrutiny Committee ,21/11/2013, 19:00 Present
28/11/2013, 18:30 Scrutiny Committee ,28/11/2013, 18:30 Apologies, sent representative; Substituted by Councillor Robert Sharp
12/02/2014, 19:00 Scrutiny Committee ,12/02/2014, 19:00 Apologies, sent representative; Substituted by Councillor Robert Sharp