Attendance

Meeting attendance of Councillor Mohinder Kainth

Attendance statistics for Councillor Mohinder Kainth
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:4   100% of absences
Absent (incl. apologies):4   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mohinder Kainth
Date Committee Meeting Attendance
12/10/2016, 19:00 Council ,12/10/2016, 19:00 Present
14/12/2016, 19:00 Council ,14/12/2016, 19:00 Apologies received
15/02/2017, 19:30 Council ,15/02/2017, 19:30 Present
08/03/2017, 19:00 Council ,08/03/2017, 19:00 Present
10/10/2016, 18:30 Faringdon Area Committee ,10/10/2016, 18:30 Present
24/01/2017, 18:30 Faringdon Area Committee ,24/01/2017, 18:30 Apologies received
31/10/2016, 18:30 Joint Scrutiny Committee ,31/10/2016, 18:30 Present
15/11/2016, 18:30 Joint Scrutiny Committee ,15/11/2016, 18:30 Present
30/01/2017, 18:30 Joint Scrutiny Committee ,30/01/2017, 18:30 Present
09/03/2017, 18:30 Joint Scrutiny Committee ,09/03/2017, 18:30 Present
24/11/2016, 19:00 Scrutiny Committee ,24/11/2016, 19:00 Present
26/01/2017, 19:00 Scrutiny Committee ,26/01/2017, 19:00 Present
07/02/2017, 19:00 Scrutiny Committee ,07/02/2017, 19:00 Apologies received
27/02/2017, 19:00 Scrutiny Committee ,27/02/2017, 19:00 Apologies, sent representative; Substituted by Councillor St John Dickson
30/03/2017, 19:00 Scrutiny Committee ,30/03/2017, 19:00 Present