Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 8 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
20/12/2022, 10:30 | Cabinet ,20/12/2022, 10:30 | Present |
03/02/2023, 10:30 | Cabinet ,03/02/2023, 10:30 | Present |
10/03/2023, 10:30 | Cabinet ,10/03/2023, 10:30 | Present |
07/12/2022, 19:00 | Council ,07/12/2022, 19:00 | Present |
15/02/2023, 19:00 | Council ,15/02/2023, 19:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
17/05/2023, 19:05 | General Licensing Committee ,17/05/2023, 19:05 | Present |
17/05/2023, 19:10 | Licensing Acts Committee ,17/05/2023, 19:10 | Present |
30/01/2023, 19:00 | Scrutiny Committee ,30/01/2023, 19:00 | In attendance |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE