Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 4 | 50% | |||
Apologies received: | 4 | 100% of absences | |||
Absent (incl. apologies): | 4 | 50% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
17/07/2024, 19:00 | Council ,17/07/2024, 19:00 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Apologies received |
19/06/2024, 19:00 | Planning Committee ,19/06/2024, 19:00 | Present |
24/07/2024, 19:00 | Planning Committee ,24/07/2024, 19:00 | Apologies received |
21/08/2024, 19:00 | Planning Committee ,21/08/2024, 19:00 | Apologies received |
25/09/2024, 19:00 | Planning Committee ,25/09/2024, 19:00 | Present |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE