Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 3 | ||||
Present as expected: | 3 | 100% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
12/02/2025, 19:00 | Council ,12/02/2025, 19:00 | Present |
19/02/2025, 19:00 | Council ,19/02/2025, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE