Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 7 | 100% | |||
Absent (incl. apologies): | 0 | 0% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
03/07/2023, 14:30 | Cabinet ,03/07/2023, 14:30 | In attendance |
11/08/2023, 10:30 | Cabinet ,11/08/2023, 10:30 | In attendance |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
13/06/2023, 18:30 | Council ,13/06/2023, 18:30 | Present |
12/07/2023, 19:00 | Council ,12/07/2023, 19:00 | Present |
10/07/2023, 18:30 | Joint Scrutiny Committee ,10/07/2023, 18:30 | Present |
21/09/2023, 18:30 | Joint Scrutiny Committee ,21/09/2023, 18:30 | Present |
12/07/2023, 17:00 | Scrutiny Committee ,12/07/2023, 17:00 | Present |
31/07/2023, 19:00 | Scrutiny Committee ,31/07/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE