Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 8 | 73% | |||
Apologies received: | 3 | 100% of absences | |||
Absent (incl. apologies): | 3 | 27% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
13/09/2023, 18:00 | Community Governance and Electoral Issues Committee ,13/09/2023, 18:00 | Present |
17/05/2023, 19:00 | Council ,17/05/2023, 19:00 | Present |
13/06/2023, 18:30 | Council ,13/06/2023, 18:30 | Apologies received |
12/07/2023, 19:00 | Council ,12/07/2023, 19:00 | Apologies received |
17/05/2023, 19:05 | General Licensing Committee ,17/05/2023, 19:05 | Present |
20/07/2023, 11:00 | General Licensing Panel ,20/07/2023, 11:00 | Present |
04/07/2023, 19:00 | Joint Audit and Governance Committee ,04/07/2023, 19:00 | Present |
17/05/2023, 19:10 | Licensing Acts Committee ,17/05/2023, 19:10 | Present |
23/05/2023, 11:00 | Licensing Acts Panel ,23/05/2023, 11:00 | Present |
12/07/2023, 17:00 | Scrutiny Committee ,12/07/2023, 17:00 | Apologies, sent representative |
31/07/2023, 19:00 | Scrutiny Committee ,31/07/2023, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE