Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 7 | ||||
Present as expected: | 4 | 57% | |||
Present, as expected, virtual: | 1 | 14% | |||
Apologies received: | 2 | 100% of absences | |||
Absent (incl. apologies): | 2 | 29% | |||
In attendance, virtual: | 1 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | Present |
18/10/2024, 10:30 | Cabinet ,18/10/2024, 10:30 | Present, as expected, virtual |
29/11/2024, 10:30 | Cabinet ,29/11/2024, 10:30 | In attendance, virtual |
20/12/2024, 10:30 | Cabinet ,20/12/2024, 10:30 | Apologies received |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Apologies received |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE