Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 13 | ||||
Present as expected: | 10 | 77% | |||
Present, as expected, virtual: | 3 | 23% | |||
Absent (incl. apologies): | 0 | 0% |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
18/09/2024, 18:00 | Cabinet ,18/09/2024, 18:00 | Present |
27/09/2024, 10:30 | Cabinet ,27/09/2024, 10:30 | Present |
18/10/2024, 10:30 | Cabinet ,18/10/2024, 10:30 | Present, as expected, virtual |
29/11/2024, 10:30 | Cabinet ,29/11/2024, 10:30 | Present |
20/12/2024, 10:30 | Cabinet ,20/12/2024, 10:30 | Present |
18/09/2024, 19:00 | Council ,18/09/2024, 19:00 | Present |
23/10/2024, 19:00 | Council ,23/10/2024, 19:00 | Present |
18/12/2024, 19:00 | Council ,18/12/2024, 19:00 | Present |
16/12/2024, 19:00 | General Licensing Committee ,16/12/2024, 19:00 | Present, as expected, virtual |
16/09/2024, 18:30 | Joint Scrutiny Committee ,16/09/2024, 18:30 | Present |
30/09/2024, 18:30 | Joint Scrutiny Committee ,30/09/2024, 18:30 | Present |
18/11/2024, 18:30 | Joint Scrutiny Committee ,18/11/2024, 18:30 | Present, as expected, virtual |
16/10/2024, 19:00 | Planning Committee ,16/10/2024, 19:00 | Present |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE