Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 8 | ||||
Present as expected: | 5 | 62% | |||
Apologies received: | 2 | 67% of absences | |||
Absent (incl. apologies): | 3 | 38% | |||
In attendance: | 2 |
Explanation of the statistics counts
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
07/12/2023, 18:00 | Climate Emergency Advisory Committee ,07/12/2023, 18:00 | Present |
13/09/2023, 18:00 | Community Governance and Electoral Issues Committee ,13/09/2023, 18:00 | Present |
19/02/2024, 18:00 | Community Governance and Electoral Issues Committee ,19/02/2024, 18:00 | Absent |
11/10/2023, 19:00 | Council ,11/10/2023, 19:00 | Present |
13/12/2023, 19:00 | Council ,13/12/2023, 19:00 | Present |
21/02/2024, 19:00 | Council ,21/02/2024, 19:00 | Present |
13/02/2024, 19:00 | Planning Committee ,13/02/2024, 19:00 | In attendance |
02/11/2023, 19:00 | Scrutiny Committee ,02/11/2023, 19:00 | Apologies, sent representative |
05/12/2023, 19:00 | Scrutiny Committee ,05/12/2023, 19:00 | Apologies received |
05/02/2024, 18:30 | Scrutiny Committee ,05/02/2024, 18:30 | In attendance |
01235 422520
(Text phone users add 18001 before dialing)
Vale of White Horse District Council
Abbey House, Abbey Close,
Abingdon
OX14 3JE