Attendance

Meeting attendance of Councillor Mike Pighills

Attendance statistics for Councillor Mike Pighills
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:4   100% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Pighills
Date Committee Meeting Attendance
07/03/2022, 19:00 Community Governance and Electoral Issues Committee ,07/03/2022, 19:00 Present
26/05/2022, 19:00 Community Governance and Electoral Issues Committee ,26/05/2022, 19:00 Present
16/02/2022, 19:00 Council ,16/02/2022, 19:00 Present
18/05/2022, 19:00 Council ,18/05/2022, 19:00 Apologies received
18/05/2022, 19:15 Council ,18/05/2022, 19:15 Apologies received
13/07/2022, 19:00 Council ,13/07/2022, 19:00 Present
25/01/2022, 18:30 Joint Audit and Governance Committee ,25/01/2022, 18:30 Present
29/03/2022, 18:30 Joint Audit and Governance Committee ,29/03/2022, 18:30 Present
24/05/2022, 18:30 Joint Audit and Governance Committee ,24/05/2022, 18:30 Present
05/07/2022, 18:30 Joint Audit and Governance Committee ,05/07/2022, 18:30 Expected
15/02/2022, 19:00 Planning Committee ,15/02/2022, 19:00 Present
09/03/2022, 19:00 Planning Committee ,09/03/2022, 19:00 Present
30/03/2022, 19:00 Planning Committee ,30/03/2022, 19:00 Present
20/04/2022, 19:00 Planning Committee ,20/04/2022, 19:00 Apologies, sent representative
11/05/2022, 19:00 Planning Committee ,11/05/2022, 19:00 Present
22/06/2022, 19:00 Planning Committee ,22/06/2022, 19:00 Apologies, sent representative; Substituted by Councillor Jerry Avery
06/07/2022, 19:00 Planning Committee ,06/07/2022, 19:00 Present